| Mode | Flags | Size | Modified | Name |
|---|---|---|---|---|
| ---rw- | 48 | 131119 | Sat, 31 Oct 2026 09:14:51 GMT | 20261031T091405Z.parquet |
| ---rw- | 48 | 297137 | Sat, 31 Oct 2026 09:27:20 GMT | 20261031T092628Z.parquet |
| ---rw- | 48 | 465237 | Sat, 31 Oct 2026 09:59:36 GMT | 20261031T095812Z.parquet |
| ---rw- | 48 | 160008 | Sat, 31 Oct 2026 08:56:34 GMT | 20261031T085547Z.parquet |
| ---rw- | 48 | 138454 | Sat, 31 Oct 2026 10:44:19 GMT | 20261031T104333Z.parquet |
| ---rw- | 48 | 466151 | Sat, 31 Oct 2026 10:41:27 GMT | 20261031T104030Z.parquet |
| ---rw- | 48 | 446027 | Sat, 31 Oct 2026 10:38:24 GMT | 20261031T103727Z.parquet |
| ---rw- | 48 | 245541 | Sat, 31 Oct 2026 10:27:22 GMT | 20261031T102626Z.parquet |
| ---rw- | 48 | 318814 | Sat, 31 Oct 2026 08:59:57 GMT | 20261031T085911Z.parquet |
| ---rw- | 48 | 230076 | Sat, 31 Oct 2026 10:24:41 GMT | 20261031T102346Z.parquet |
| ---rw- | 48 | 299419 | Sat, 31 Oct 2026 09:29:35 GMT | 20261031T092845Z.parquet |
| ---rw- | 48 | 133681 | Sat, 31 Oct 2026 09:01:39 GMT | 20261031T090054Z.parquet |
| ---rw- | 48 | 164417 | Sat, 31 Oct 2026 09:10:52 GMT | 20261031T091007Z.parquet |
| ---rw- | 48 | 1265473 | Wed, 11 Nov 2026 19:35:26 GMT | 20261111T193248Z.parquet |
| ---rw- | 48 | 156757 | Sat, 31 Oct 2026 09:12:49 GMT | 20261031T091205Z.parquet |
| ---rw- | 48 | 190669 | Sat, 31 Oct 2026 10:19:45 GMT | 20261031T101831Z.parquet |
| ---rw- | 48 | 123370226 | Sat, 31 Oct 2026 02:07:14 GMT | Npix=109379.parquet |
| ---rw- | 48 | 360125 | Sat, 31 Oct 2026 10:22:03 GMT | 20261031T102107Z.parquet |
| ---rw- | 48 | 321178 | Sat, 31 Oct 2026 08:58:16 GMT | 20261031T085725Z.parquet |
| ---rw- | 48 | 136187 | Sat, 31 Oct 2026 09:05:11 GMT | 20261031T090426Z.parquet |
| ---rw- | 48 | 130368 | Sat, 31 Oct 2026 09:08:53 GMT | 20261031T090811Z.parquet |
| ---rw- | 48 | 191121 | Fri, 13 Nov 2026 16:44:26 GMT | 20261113T164248Z.parquet |
| ---rw- | 48 | 215993 | Sat, 31 Oct 2026 09:03:23 GMT | 20261031T090240Z.parquet |
| ---rw- | 48 | 751280 | Sat, 31 Oct 2026 10:35:34 GMT | 20261031T103437Z.parquet |
| ---rw- | 48 | 602581 | Sat, 31 Oct 2026 10:30:02 GMT | 20261031T102903Z.parquet |
| ---rw- | 48 | 249970 | Sat, 31 Oct 2026 08:54:58 GMT | 20261031T085410Z.parquet |
Request by unknown.82574:526@[::ffff:216.73.216.208] ( [::ffff:216.73.216.208] )
Powered by XrdHTTP v5.9.8 (CERN IT-SDC)