| Mode | Flags | Size | Modified | Name |
|---|---|---|---|---|
| ---rw- | 48 | 367659 | Sat, 31 Oct 2026 09:27:20 GMT | 20261031T092628Z.parquet |
| ---rw- | 48 | 272732 | Sat, 31 Oct 2026 09:03:23 GMT | 20261031T090240Z.parquet |
| ---rw- | 48 | 256563 | Sat, 31 Oct 2026 10:19:46 GMT | 20261031T101831Z.parquet |
| ---rw- | 48 | 329379 | Sat, 31 Oct 2026 08:59:57 GMT | 20261031T085911Z.parquet |
| ---rw- | 48 | 310174 | Sat, 31 Oct 2026 10:27:23 GMT | 20261031T102626Z.parquet |
| ---rw- | 48 | 197887 | Sat, 31 Oct 2026 10:44:20 GMT | 20261031T104333Z.parquet |
| ---rw- | 48 | 215299 | Sat, 31 Oct 2026 09:10:52 GMT | 20261031T091007Z.parquet |
| ---rw- | 48 | 140107 | Sat, 31 Oct 2026 09:08:53 GMT | 20261031T090811Z.parquet |
| ---rw- | 48 | 272546 | Sat, 31 Oct 2026 10:24:42 GMT | 20261031T102346Z.parquet |
| ---rw- | 48 | 916391 | Sat, 31 Oct 2026 10:30:03 GMT | 20261031T102903Z.parquet |
| ---rw- | 48 | 175210 | Sat, 31 Oct 2026 08:56:34 GMT | 20261031T085547Z.parquet |
| ---rw- | 48 | 708808 | Sat, 31 Oct 2026 09:59:37 GMT | 20261031T095812Z.parquet |
| ---rw- | 48 | 145610 | Sat, 31 Oct 2026 09:14:51 GMT | 20261031T091405Z.parquet |
| ---rw- | 48 | 378907 | Sat, 31 Oct 2026 08:58:16 GMT | 20261031T085725Z.parquet |
| ---rw- | 48 | 657272 | Sat, 31 Oct 2026 10:41:27 GMT | 20261031T104030Z.parquet |
| ---rw- | 48 | 978235 | Sat, 31 Oct 2026 10:35:34 GMT | 20261031T103437Z.parquet |
| ---rw- | 48 | 614969 | Sat, 31 Oct 2026 10:22:04 GMT | 20261031T102107Z.parquet |
| ---rw- | 48 | 2119043 | Wed, 11 Nov 2026 19:35:27 GMT | 20261111T193248Z.parquet |
| ---rw- | 48 | 3454715 | Fri, 13 Nov 2026 16:44:28 GMT | 20261113T164248Z.parquet |
| ---rw- | 48 | 614194 | Sat, 31 Oct 2026 10:38:24 GMT | 20261031T103727Z.parquet |
| ---rw- | 48 | 291355 | Sat, 31 Oct 2026 08:54:58 GMT | 20261031T085410Z.parquet |
| ---rw- | 48 | 388334 | Sat, 31 Oct 2026 09:29:35 GMT | 20261031T092845Z.parquet |
| ---rw- | 48 | 185137 | Sat, 31 Oct 2026 09:12:49 GMT | 20261031T091205Z.parquet |
| ---rw- | 48 | 252580 | Sat, 31 Oct 2026 09:05:11 GMT | 20261031T090426Z.parquet |
| ---rw- | 48 | 155914925 | Sat, 31 Oct 2026 02:00:19 GMT | Npix=109039.parquet |
| ---rw- | 48 | 156141 | Sat, 31 Oct 2026 09:01:40 GMT | 20261031T090054Z.parquet |
Request by unknown.82574:526@[::ffff:216.73.216.208] ( [::ffff:216.73.216.208] )
Powered by XrdHTTP v5.9.8 (CERN IT-SDC)