| Mode | Flags | Size | Modified | Name |
|---|---|---|---|---|
| ---rw- | 48 | 424183 | Sat, 31 Oct 2026 08:58:16 GMT | 20261031T085725Z.parquet |
| ---rw- | 48 | 396179 | Sat, 31 Oct 2026 09:29:35 GMT | 20261031T092845Z.parquet |
| ---rw- | 48 | 1589171 | Wed, 11 Nov 2026 19:35:27 GMT | 20261111T193248Z.parquet |
| ---rw- | 48 | 336839 | Sat, 31 Oct 2026 08:59:57 GMT | 20261031T085911Z.parquet |
| ---rw- | 48 | 2469637 | Fri, 13 Nov 2026 16:44:28 GMT | 20261113T164248Z.parquet |
| ---rw- | 48 | 602959 | Sat, 31 Oct 2026 10:22:04 GMT | 20261031T102107Z.parquet |
| ---rw- | 48 | 199919 | Sat, 31 Oct 2026 10:44:20 GMT | 20261031T104333Z.parquet |
| ---rw- | 48 | 239965 | Sat, 31 Oct 2026 09:05:12 GMT | 20261031T090426Z.parquet |
| ---rw- | 48 | 170319 | Sat, 31 Oct 2026 09:14:51 GMT | 20261031T091405Z.parquet |
| ---rw- | 48 | 706459 | Sat, 31 Oct 2026 10:41:28 GMT | 20261031T104030Z.parquet |
| ---rw- | 48 | 304009 | Sat, 31 Oct 2026 10:24:42 GMT | 20261031T102346Z.parquet |
| ---rw- | 48 | 300807 | Sat, 31 Oct 2026 10:27:23 GMT | 20261031T102626Z.parquet |
| ---rw- | 48 | 180820 | Sat, 31 Oct 2026 08:56:34 GMT | 20261031T085547Z.parquet |
| ---rw- | 48 | 879014 | Sat, 31 Oct 2026 10:30:03 GMT | 20261031T102903Z.parquet |
| ---rw- | 48 | 236180 | Sat, 31 Oct 2026 10:19:46 GMT | 20261031T101831Z.parquet |
| ---rw- | 48 | 275537 | Sat, 31 Oct 2026 08:54:58 GMT | 20261031T085410Z.parquet |
| ---rw- | 48 | 612492 | Sat, 31 Oct 2026 10:38:25 GMT | 20261031T103727Z.parquet |
| ---rw- | 48 | 185907837 | Sat, 31 Oct 2026 01:56:19 GMT | Npix=109033.parquet |
| ---rw- | 48 | 220474 | Sat, 31 Oct 2026 09:10:53 GMT | 20261031T091007Z.parquet |
| ---rw- | 48 | 301087 | Sat, 31 Oct 2026 09:03:23 GMT | 20261031T090240Z.parquet |
| ---rw- | 48 | 363142 | Sat, 31 Oct 2026 09:27:20 GMT | 20261031T092628Z.parquet |
| ---rw- | 48 | 148541 | Sat, 31 Oct 2026 09:08:54 GMT | 20261031T090811Z.parquet |
| ---rw- | 48 | 187486 | Sat, 31 Oct 2026 09:12:50 GMT | 20261031T091205Z.parquet |
| ---rw- | 48 | 1069006 | Sat, 31 Oct 2026 10:35:35 GMT | 20261031T103437Z.parquet |
| ---rw- | 48 | 157528 | Sat, 31 Oct 2026 09:01:40 GMT | 20261031T090054Z.parquet |
| ---rw- | 48 | 662987 | Sat, 31 Oct 2026 09:59:37 GMT | 20261031T095812Z.parquet |
Request by unknown.82574:526@[::ffff:216.73.216.208] ( [::ffff:216.73.216.208] )
Powered by XrdHTTP v5.9.8 (CERN IT-SDC)