| Mode | Flags | Size | Modified | Name |
|---|---|---|---|---|
| ---rw- | 48 | 2873030 | Wed, 11 Nov 2026 19:35:27 GMT | 20261111T193248Z.parquet |
| ---rw- | 48 | 173298 | Sat, 31 Oct 2026 09:12:50 GMT | 20261031T091205Z.parquet |
| ---rw- | 48 | 286793 | Sat, 31 Oct 2026 08:54:58 GMT | 20261031T085410Z.parquet |
| ---rw- | 48 | 342312 | Sat, 31 Oct 2026 09:27:21 GMT | 20261031T092628Z.parquet |
| ---rw- | 48 | 1184404 | Sat, 31 Oct 2026 10:35:35 GMT | 20261031T103437Z.parquet |
| ---rw- | 48 | 675477 | Sat, 31 Oct 2026 09:59:37 GMT | 20261031T095812Z.parquet |
| ---rw- | 48 | 4014217 | Fri, 13 Nov 2026 16:44:29 GMT | 20261113T164248Z.parquet |
| ---rw- | 48 | 279238 | Sat, 31 Oct 2026 09:05:11 GMT | 20261031T090426Z.parquet |
| ---rw- | 48 | 653903 | Sat, 31 Oct 2026 10:38:24 GMT | 20261031T103727Z.parquet |
| ---rw- | 48 | 297390 | Sat, 31 Oct 2026 10:27:23 GMT | 20261031T102626Z.parquet |
| ---rw- | 48 | 181991 | Sat, 31 Oct 2026 10:44:20 GMT | 20261031T104333Z.parquet |
| ---rw- | 48 | 178103861 | Sat, 31 Oct 2026 02:12:43 GMT | Npix=109031.parquet |
| ---rw- | 48 | 156996 | Sat, 31 Oct 2026 09:14:51 GMT | 20261031T091405Z.parquet |
| ---rw- | 48 | 977025 | Sat, 31 Oct 2026 10:30:04 GMT | 20261031T102903Z.parquet |
| ---rw- | 48 | 257034 | Sat, 31 Oct 2026 10:24:42 GMT | 20261031T102346Z.parquet |
| ---rw- | 48 | 585213 | Sat, 31 Oct 2026 10:22:04 GMT | 20261031T102107Z.parquet |
| ---rw- | 48 | 645801 | Sat, 31 Oct 2026 10:41:28 GMT | 20261031T104030Z.parquet |
| ---rw- | 48 | 201585 | Sat, 31 Oct 2026 10:19:46 GMT | 20261031T101831Z.parquet |
| ---rw- | 48 | 358999 | Sat, 31 Oct 2026 08:59:57 GMT | 20261031T085911Z.parquet |
| ---rw- | 48 | 158023 | Sat, 31 Oct 2026 09:01:40 GMT | 20261031T090054Z.parquet |
| ---rw- | 48 | 367035 | Sat, 31 Oct 2026 09:29:35 GMT | 20261031T092845Z.parquet |
| ---rw- | 48 | 166433 | Sat, 31 Oct 2026 08:56:34 GMT | 20261031T085547Z.parquet |
| ---rw- | 48 | 384443 | Sat, 31 Oct 2026 08:58:17 GMT | 20261031T085725Z.parquet |
| ---rw- | 48 | 309098 | Sat, 31 Oct 2026 09:03:23 GMT | 20261031T090240Z.parquet |
| ---rw- | 48 | 135124 | Sat, 31 Oct 2026 09:08:54 GMT | 20261031T090811Z.parquet |
| ---rw- | 48 | 205159 | Sat, 31 Oct 2026 09:10:53 GMT | 20261031T091007Z.parquet |
Request by unknown.82574:526@[::ffff:216.73.216.208] ( [::ffff:216.73.216.208] )
Powered by XrdHTTP v5.9.8 (CERN IT-SDC)