| Mode | Flags | Size | Modified | Name |
|---|---|---|---|---|
| ---rw- | 48 | 247361 | Sat, 31 Oct 2026 10:19:45 GMT | 20261031T101831Z.parquet |
| ---rw- | 48 | 144958 | Sat, 31 Oct 2026 09:14:50 GMT | 20261031T091405Z.parquet |
| ---rw- | 48 | 339467 | Sat, 31 Oct 2026 08:59:56 GMT | 20261031T085911Z.parquet |
| ---rw- | 48 | 130033208 | Sat, 31 Oct 2026 02:10:57 GMT | Npix=108990.parquet |
| ---rw- | 48 | 511523 | Sat, 31 Oct 2026 10:41:26 GMT | 20261031T104030Z.parquet |
| ---rw- | 48 | 141684 | Sat, 31 Oct 2026 09:05:10 GMT | 20261031T090426Z.parquet |
| ---rw- | 48 | 269869 | Sat, 31 Oct 2026 10:24:40 GMT | 20261031T102346Z.parquet |
| ---rw- | 48 | 500539 | Sat, 31 Oct 2026 10:38:23 GMT | 20261031T103727Z.parquet |
| ---rw- | 48 | 1532249 | Wed, 11 Nov 2026 19:35:28 GMT | 20261111T193248Z.parquet |
| ---rw- | 48 | 222210 | Sat, 31 Oct 2026 10:44:19 GMT | 20261031T104333Z.parquet |
| ---rw- | 48 | 346149 | Sat, 31 Oct 2026 09:29:34 GMT | 20261031T092845Z.parquet |
| ---rw- | 48 | 333987 | Sat, 31 Oct 2026 09:27:19 GMT | 20261031T092628Z.parquet |
| ---rw- | 48 | 386437 | Sat, 31 Oct 2026 08:58:15 GMT | 20261031T085725Z.parquet |
| ---rw- | 48 | 767511 | Sat, 31 Oct 2026 10:30:01 GMT | 20261031T102903Z.parquet |
| ---rw- | 48 | 188538 | Sat, 31 Oct 2026 09:10:51 GMT | 20261031T091007Z.parquet |
| ---rw- | 48 | 225529 | Sat, 31 Oct 2026 08:54:57 GMT | 20261031T085410Z.parquet |
| ---rw- | 48 | 310200 | Sat, 31 Oct 2026 10:27:21 GMT | 20261031T102626Z.parquet |
| ---rw- | 48 | 542735 | Sat, 31 Oct 2026 09:59:35 GMT | 20261031T095812Z.parquet |
| ---rw- | 48 | 180346 | Sat, 31 Oct 2026 09:12:48 GMT | 20261031T091205Z.parquet |
| ---rw- | 48 | 924042 | Sat, 31 Oct 2026 10:35:34 GMT | 20261031T103437Z.parquet |
| ---rw- | 48 | 170823 | Sat, 31 Oct 2026 08:56:33 GMT | 20261031T085547Z.parquet |
| ---rw- | 48 | 821912 | Fri, 13 Nov 2026 16:44:30 GMT | 20261113T164248Z.parquet |
| ---rw- | 48 | 134709 | Sat, 31 Oct 2026 09:08:53 GMT | 20261031T090811Z.parquet |
| ---rw- | 48 | 462656 | Sat, 31 Oct 2026 10:22:02 GMT | 20261031T102107Z.parquet |
| ---rw- | 48 | 136761 | Sat, 31 Oct 2026 09:01:38 GMT | 20261031T090054Z.parquet |
| ---rw- | 48 | 249709 | Sat, 31 Oct 2026 09:03:22 GMT | 20261031T090240Z.parquet |
Request by unknown.82574:526@[::ffff:216.73.216.208] ( [::ffff:216.73.216.208] )
Powered by XrdHTTP v5.9.8 (CERN IT-SDC)