| Mode | Flags | Size | Modified | Name |
|---|---|---|---|---|
| ---rw- | 48 | 187443 | Sat, 31 Oct 2026 09:12:49 GMT | 20261031T091205Z.parquet |
| ---rw- | 48 | 377466 | Sat, 31 Oct 2026 09:27:20 GMT | 20261031T092628Z.parquet |
| ---rw- | 48 | 289409 | Sat, 31 Oct 2026 08:54:58 GMT | 20261031T085410Z.parquet |
| ---rw- | 48 | 266351 | Sat, 31 Oct 2026 10:27:22 GMT | 20261031T102626Z.parquet |
| ---rw- | 48 | 568233 | Sat, 31 Oct 2026 10:38:24 GMT | 20261031T103727Z.parquet |
| ---rw- | 48 | 651670 | Sat, 31 Oct 2026 10:41:26 GMT | 20261031T104030Z.parquet |
| ---rw- | 48 | 238685 | Sat, 31 Oct 2026 09:05:11 GMT | 20261031T090426Z.parquet |
| ---rw- | 48 | 2237207 | Fri, 13 Nov 2026 16:44:25 GMT | 20261113T164248Z.parquet |
| ---rw- | 48 | 235420 | Sat, 31 Oct 2026 10:24:41 GMT | 20261031T102346Z.parquet |
| ---rw- | 48 | 991800 | Sat, 31 Oct 2026 10:35:34 GMT | 20261031T103437Z.parquet |
| ---rw- | 48 | 152242 | Sat, 31 Oct 2026 10:44:19 GMT | 20261031T104333Z.parquet |
| ---rw- | 48 | 143703 | Sat, 31 Oct 2026 09:14:50 GMT | 20261031T091405Z.parquet |
| ---rw- | 48 | 184740 | Sat, 31 Oct 2026 08:56:34 GMT | 20261031T085547Z.parquet |
| ---rw- | 48 | 557638 | Sat, 31 Oct 2026 10:22:03 GMT | 20261031T102107Z.parquet |
| ---rw- | 48 | 430204 | Sat, 31 Oct 2026 08:58:16 GMT | 20261031T085725Z.parquet |
| ---rw- | 48 | 136551 | Sat, 31 Oct 2026 09:08:53 GMT | 20261031T090811Z.parquet |
| ---rw- | 48 | 270102 | Sat, 31 Oct 2026 10:19:45 GMT | 20261031T101831Z.parquet |
| ---rw- | 48 | 622818 | Sat, 31 Oct 2026 09:59:36 GMT | 20261031T095812Z.parquet |
| ---rw- | 48 | 294994 | Sat, 31 Oct 2026 08:59:56 GMT | 20261031T085911Z.parquet |
| ---rw- | 48 | 143921 | Sat, 31 Oct 2026 09:01:39 GMT | 20261031T090054Z.parquet |
| ---rw- | 48 | 278652 | Sat, 31 Oct 2026 09:03:23 GMT | 20261031T090240Z.parquet |
| ---rw- | 48 | 423898 | Sat, 31 Oct 2026 09:29:34 GMT | 20261031T092845Z.parquet |
| ---rw- | 48 | 205003 | Sat, 31 Oct 2026 09:10:52 GMT | 20261031T091007Z.parquet |
| ---rw- | 48 | 840691 | Sat, 31 Oct 2026 10:30:02 GMT | 20261031T102903Z.parquet |
| ---rw- | 48 | 141626349 | Sat, 31 Oct 2026 02:09:07 GMT | Npix=108983.parquet |
| ---rw- | 48 | 1081811 | Wed, 11 Nov 2026 19:35:24 GMT | 20261111T193248Z.parquet |
Request by unknown.82574:526@[::ffff:216.73.216.208] ( [::ffff:216.73.216.208] )
Powered by XrdHTTP v5.9.8 (CERN IT-SDC)