| Mode | Flags | Size | Modified | Name |
|---|---|---|---|---|
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:28 GMT | Npix=109031/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:29 GMT | Npix=108991/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:26 GMT | Npix=109382/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:26 GMT | Npix=109377/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:27 GMT | Npix=109035/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:27 GMT | Npix=109381/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:28 GMT | Npix=109003/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:25 GMT | Npix=108983/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:26 GMT | Npix=109379/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:26 GMT | Npix=109378/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:26 GMT | Npix=109380/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:27 GMT | Npix=109038/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:28 GMT | Npix=109033/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:28 GMT | Npix=109025/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:29 GMT | Npix=108990/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:27 GMT | Npix=109034/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:27 GMT | Npix=109039/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:26 GMT | Npix=109376/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:29 GMT | Npix=109028/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:29 GMT | Npix=109002/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:25 GMT | Npix=108982/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:27 GMT | Npix=109036/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:24 GMT | Npix=108989/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:26 GMT | Npix=108980/ |
| d--rwx | 51 | 0 | Wed, 11 Nov 2026 19:35:28 GMT | Npix=109000/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:27 GMT | Npix=109037/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:28 GMT | Npix=109027/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:28 GMT | Npix=109026/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:28 GMT | Npix=109032/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:28 GMT | Npix=109029/ |
| d--rwx | 51 | 0 | Sat, 31 Oct 2026 10:41:28 GMT | Npix=109018/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:26 GMT | Npix=109383/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:28 GMT | Npix=109030/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:26 GMT | Npix=108981/ |
| d--rwx | 51 | 0 | Wed, 11 Nov 2026 19:35:28 GMT | Npix=109001/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:28 GMT | Npix=109024/ |
| d--rwx | 51 | 0 | Fri, 13 Nov 2026 16:44:24 GMT | Npix=108988/ |
Request by unknown.82537:507@[::ffff:216.73.216.208] ( [::ffff:216.73.216.208] )
Powered by XrdHTTP v5.9.8 (CERN IT-SDC)