| Mode | Flags | Size | Modified | Name |
|---|---|---|---|---|
| ---rw- | 48 | 305992 | Sat, 31 Oct 2026 10:27:23 GMT | 20261031T102626Z.parquet |
| ---rw- | 48 | 221706 | Sat, 31 Oct 2026 08:54:59 GMT | 20261031T085410Z.parquet |
| ---rw- | 48 | 131987 | Sat, 31 Oct 2026 09:08:54 GMT | 20261031T090811Z.parquet |
| ---rw- | 48 | 546664 | Sat, 31 Oct 2026 10:41:29 GMT | 20261031T104030Z.parquet |
| ---rw- | 48 | 158170 | Sat, 31 Oct 2026 09:14:51 GMT | 20261031T091405Z.parquet |
| ---rw- | 48 | 853827 | Wed, 11 Nov 2026 19:35:27 GMT | 20261111T193248Z.parquet |
| ---rw- | 48 | 493271 | Sat, 31 Oct 2026 09:59:38 GMT | 20261031T095812Z.parquet |
| ---rw- | 48 | 762481 | Sat, 31 Oct 2026 10:35:36 GMT | 20261031T103437Z.parquet |
| ---rw- | 48 | 160592 | Sat, 31 Oct 2026 09:12:50 GMT | 20261031T091205Z.parquet |
| ---rw- | 48 | 1321072 | Fri, 13 Nov 2026 16:44:28 GMT | 20261113T164248Z.parquet |
| ---rw- | 48 | 388898 | Sat, 31 Oct 2026 08:59:57 GMT | 20261031T085911Z.parquet |
| ---rw- | 48 | 266251 | Sat, 31 Oct 2026 10:24:42 GMT | 20261031T102346Z.parquet |
| ---rw- | 48 | 368541 | Sat, 31 Oct 2026 09:27:21 GMT | 20261031T092628Z.parquet |
| ---rw- | 48 | 198490 | Sat, 31 Oct 2026 10:19:46 GMT | 20261031T101831Z.parquet |
| ---rw- | 48 | 94164210 | Sat, 31 Oct 2026 02:07:14 GMT | Npix=27244.parquet |
| ---rw- | 48 | 158896 | Sat, 31 Oct 2026 09:03:23 GMT | 20261031T090240Z.parquet |
| ---rw- | 48 | 489061 | Sat, 31 Oct 2026 09:29:36 GMT | 20261031T092845Z.parquet |
| ---rw- | 48 | 445964 | Sat, 31 Oct 2026 10:22:05 GMT | 20261031T102107Z.parquet |
| ---rw- | 48 | 364802 | Sat, 31 Oct 2026 08:58:17 GMT | 20261031T085725Z.parquet |
| ---rw- | 48 | 203442 | Sat, 31 Oct 2026 10:44:20 GMT | 20261031T104333Z.parquet |
| ---rw- | 48 | 827217 | Sat, 31 Oct 2026 10:30:04 GMT | 20261031T102903Z.parquet |
| ---rw- | 48 | 180480 | Sat, 31 Oct 2026 09:10:53 GMT | 20261031T091007Z.parquet |
| ---rw- | 48 | 360733 | Sat, 31 Oct 2026 10:38:25 GMT | 20261031T103727Z.parquet |
| ---rw- | 48 | 178685 | Sat, 31 Oct 2026 08:56:35 GMT | 20261031T085547Z.parquet |
| ---rw- | 48 | 247954 | Sat, 31 Oct 2026 09:05:12 GMT | 20261031T090426Z.parquet |
| ---rw- | 48 | 171361 | Sat, 31 Oct 2026 09:01:40 GMT | 20261031T090054Z.parquet |
Request by unknown.82574:526@[::ffff:216.73.216.208] ( [::ffff:216.73.216.208] )
Powered by XrdHTTP v5.9.8 (CERN IT-SDC)