| Mode | Flags | Size | Modified | Name |
|---|---|---|---|---|
| ---rw- | 48 | 551747 | Sun, 08 Nov 2026 20:29:55 GMT | 20261108T202806Z.parquet |
| ---rw- | 48 | 152646 | Sat, 31 Oct 2026 09:07:03 GMT | 20261031T090617Z.parquet |
| ---rw- | 48 | 150828 | Sat, 31 Oct 2026 08:02:56 GMT | 20261031T080135Z.parquet |
| ---rw- | 48 | 144454 | Sat, 31 Oct 2026 09:20:53 GMT | 20261031T092011Z.parquet |
| ---rw- | 48 | 130154 | Sat, 31 Oct 2026 09:01:39 GMT | 20261031T090054Z.parquet |
| ---rw- | 48 | 218134 | Thu, 12 Nov 2026 17:26:21 GMT | 20261112T172445Z.parquet |
| ---rw- | 48 | 123173 | Sat, 31 Oct 2026 08:41:05 GMT | 20261031T084025Z.parquet |
| ---rw- | 48 | 145326 | Sat, 31 Oct 2026 08:54:57 GMT | 20261031T085410Z.parquet |
| ---rw- | 48 | 120140 | Sat, 31 Oct 2026 08:53:24 GMT | 20261031T085244Z.parquet |
| ---rw- | 48 | 22141531 | Sat, 31 Oct 2026 01:58:13 GMT | Npix=8578.parquet |
| ---rw- | 48 | 129185 | Sat, 31 Oct 2026 10:47:17 GMT | 20261031T104625Z.parquet |
| ---rw- | 48 | 720046 | Wed, 11 Nov 2026 19:35:25 GMT | 20261111T193248Z.parquet |
| ---rw- | 48 | 219312 | Sat, 31 Oct 2026 10:24:41 GMT | 20261031T102346Z.parquet |
| ---rw- | 48 | 124618 | Sat, 31 Oct 2026 09:12:49 GMT | 20261031T091205Z.parquet |
| ---rw- | 48 | 134538 | Sat, 31 Oct 2026 08:29:11 GMT | 20261031T082830Z.parquet |
| ---rw- | 48 | 117943 | Sat, 31 Oct 2026 08:25:50 GMT | 20261031T082510Z.parquet |
| ---rw- | 48 | 120845 | Sat, 31 Oct 2026 08:21:38 GMT | 20261031T082033Z.parquet |
| ---rw- | 48 | 117808 | Sat, 31 Oct 2026 09:05:11 GMT | 20261031T090426Z.parquet |
| ---rw- | 48 | 173320 | Sat, 31 Oct 2026 08:43:37 GMT | 20261031T084257Z.parquet |
| ---rw- | 48 | 174545 | Sat, 31 Oct 2026 09:59:36 GMT | 20261031T095812Z.parquet |
| ---rw- | 48 | 146068 | Sat, 31 Oct 2026 09:10:52 GMT | 20261031T091007Z.parquet |
| ---rw- | 48 | 144685 | Sat, 31 Oct 2026 08:58:16 GMT | 20261031T085725Z.parquet |
| ---rw- | 48 | 982567 | Mon, 09 Nov 2026 17:03:26 GMT | 20261109T170136Z.parquet |
| ---rw- | 48 | 307113 | Fri, 06 Nov 2026 00:40:26 GMT | 20261106T003846Z.parquet |
| ---rw- | 48 | 153852 | Sat, 31 Oct 2026 07:46:41 GMT | 20261031T074528Z.parquet |
| ---rw- | 48 | 211254 | Sat, 31 Oct 2026 07:50:14 GMT | 20261031T074924Z.parquet |
| ---rw- | 48 | 142812 | Sat, 31 Oct 2026 07:59:41 GMT | 20261031T075851Z.parquet |
| ---rw- | 48 | 119964 | Sat, 31 Oct 2026 08:44:57 GMT | 20261031T084416Z.parquet |
| ---rw- | 48 | 117310 | Sat, 31 Oct 2026 08:56:34 GMT | 20261031T085547Z.parquet |
| ---rw- | 48 | 126392 | Sat, 31 Oct 2026 10:38:23 GMT | 20261031T103727Z.parquet |
| ---rw- | 48 | 139280 | Sat, 31 Oct 2026 08:28:03 GMT | 20261031T082723Z.parquet |
| ---rw- | 48 | 130215 | Sat, 31 Oct 2026 08:22:41 GMT | 20261031T082201Z.parquet |
| ---rw- | 48 | 115421 | Sat, 31 Oct 2026 08:26:56 GMT | 20261031T082615Z.parquet |
| ---rw- | 48 | 330255 | Sat, 31 Oct 2026 07:51:31 GMT | 20261031T075025Z.parquet |
| ---rw- | 48 | 262154 | Sat, 31 Oct 2026 10:27:22 GMT | 20261031T102626Z.parquet |
| ---rw- | 48 | 132327 | Sat, 31 Oct 2026 08:46:22 GMT | 20261031T084537Z.parquet |
| ---rw- | 48 | 138003 | Sat, 31 Oct 2026 08:39:50 GMT | 20261031T083909Z.parquet |
| ---rw- | 48 | 126130 | Sat, 31 Oct 2026 08:24:46 GMT | 20261031T082406Z.parquet |
| ---rw- | 48 | 116030 | Sat, 31 Oct 2026 09:29:34 GMT | 20261031T092845Z.parquet |
| ---rw- | 48 | 463936 | Sun, 15 Nov 2026 21:09:01 GMT | 20261115T210734Z.parquet |
| ---rw- | 48 | 917308 | Mon, 02 Nov 2026 22:53:46 GMT | 20261102T225212Z.parquet |
| ---rw- | 48 | 130537 | Sat, 31 Oct 2026 10:22:03 GMT | 20261031T102107Z.parquet |
| ---rw- | 48 | 124373 | Sat, 31 Oct 2026 09:27:20 GMT | 20261031T092628Z.parquet |
| ---rw- | 48 | 327431 | Fri, 13 Nov 2026 16:44:26 GMT | 20261113T164248Z.parquet |
| ---rw- | 48 | 123528 | Sat, 31 Oct 2026 10:32:46 GMT | 20261031T103154Z.parquet |
| ---rw- | 48 | 134582 | Sat, 31 Oct 2026 09:16:49 GMT | 20261031T091608Z.parquet |
| ---rw- | 48 | 231537 | Fri, 06 Nov 2026 18:07:42 GMT | 20261106T180630Z.parquet |
| ---rw- | 48 | 117328 | Sat, 31 Oct 2026 08:52:00 GMT | 20261031T085118Z.parquet |
Request by unknown.82574:526@[::ffff:216.73.216.208] ( [::ffff:216.73.216.208] )
Powered by XrdHTTP v5.9.8 (CERN IT-SDC)