| Mode | Flags | Size | Modified | Name |
|---|---|---|---|---|
| ---rw- | 48 | 17242407 | Sat, 31 Oct 2026 08:01:07 GMT | 20261031T080001Z.parquet |
| ---rw- | 48 | 132942 | Sat, 31 Oct 2026 07:46:41 GMT | 20261031T074528Z.parquet |
| ---rw- | 48 | 19322495 | Sat, 31 Oct 2026 07:58:32 GMT | 20261031T075736Z.parquet |
| ---rw- | 48 | 7443367 | Sat, 31 Oct 2026 07:49:03 GMT | 20261031T074801Z.parquet |
| ---rw- | 48 | 372173 | Mon, 02 Nov 2026 22:53:46 GMT | 20261102T225212Z.parquet |
| ---rw- | 48 | 32775270 | Sun, 15 Nov 2026 21:09:09 GMT | 20261115T210734Z.parquet |
| ---rw- | 48 | 7191457 | Wed, 11 Nov 2026 19:35:24 GMT | 20261111T193248Z.parquet |
| ---rw- | 48 | 47562684 | Sat, 31 Oct 2026 07:51:37 GMT | 20261031T075025Z.parquet |
| ---rw- | 48 | 6755626 | Sun, 08 Nov 2026 06:08:47 GMT | 20261108T060712Z.parquet |
| ---rw- | 48 | 137186568 | Sat, 31 Oct 2026 07:55:45 GMT | 20261031T075351Z.parquet |
| ---rw- | 48 | 10115183 | Sun, 08 Nov 2026 20:29:57 GMT | 20261108T202806Z.parquet |
| ---rw- | 48 | 115456891 | Sat, 31 Oct 2026 07:37:10 GMT | 20261031T073529Z.parquet |
| ---rw- | 48 | 76203889 | Sat, 31 Oct 2026 07:57:21 GMT | 20261031T075559Z.parquet |
| ---rw- | 48 | 117403878 | Sat, 31 Oct 2026 08:03:19 GMT | 20261031T080135Z.parquet |
| ---rw- | 48 | 16238516 | Sat, 31 Oct 2026 01:59:29 GMT | Npix=11.parquet |
| ---rw- | 48 | 130605658 | Sat, 31 Oct 2026 07:53:38 GMT | 20261031T075150Z.parquet |
| ---rw- | 48 | 3937090 | Sat, 31 Oct 2026 07:59:41 GMT | 20261031T075851Z.parquet |
Request by unknown.82574:526@[::ffff:216.73.216.208] ( [::ffff:216.73.216.208] )
Powered by XrdHTTP v5.9.8 (CERN IT-SDC)